Get a Quote
Cold Shrink Bushing

WLS outdoor single core

WLS outdoor single core

Project-focused selection

Support matched to operating conditions and project requirements.

Quality-controlled supply

Clear communication from confirmation through delivery.

Export service

Documentation and shipping support for overseas buyers.

WLS outdoor single core

Ordering Information

Product Name Voltage level Product Specifications Product Model Cable cross-sectional area Main insulation outer diameter of the cable (m) Set/Weight (kg)
Single-core outdoor terminal 26/35kV 1.1# WLS35-1×1 50~95 38.6~42.2 3.04
26/35kV 1.2# WLS35-1×2 120~185 43.8~47.2 3.25
26/35kV 1.3# WLS35-1×3 240~400 49.6~55.2 3.3
26/35kV 1.4# WLS35-1×4 500~630 58.4~62.2 3.35
26/35kV 1.5# WLS35-1×5 700 65 3.37
26/35kV 1.6# WLS35-1×6 800 70 3.36

Standard accessories package

Product Specifications Tape measure Sandpaper strips Band-aid Cleaning paper Silicone grease Filling glue Sealant Armored ground wire
Roll Strip Open Bag Strip Bag Bag Strip
1#(50-95mm²) 1 2 2 3 2 2 1 1
2#(120-185mm²) 1 2 2 3 2 2 1 1
3#(240-400mm²) 1 2 2 3 2 2 1 1
4#(500-630mm²) 1 2 2 3 2 2 1 1
5#(700mm²) 1 2 2 3 2 2 1 1
6#(800mm²) 1 2 2 3 2 2 1 1
Product Specifications Auxiliary gloves work gloves disposable gloves Constant force spring PVC electrical tape J-30 type self-adhesive rubber tape BDD-50 Semiconducting Self-Adhesive Tape Certificate of Conformity Fixed-length calipers Installation process book
Specification quantity
pair pair pair indivual indivual box box open open open
1#(50-95mm²) 1 1 2 16 1 1 1 1 1 1 1
2#(120-185mm²) 1 1 2 18 1 1 1 1 1 1 1
3#(240-400mm²) 1 1 2 20 1 1 1 1 1 1 1
4#(500-630mm²) 1 1 2 22 1 1 1 1 1 1 1
5#(700mm²) 1 1 2 25 1 1 1 1 1 1 1
6#(800mm²) 1 1 2 30 1 1 1 1 1 1 1
Project inquiry

Tell Us What Your Project Needs

Include the voltage level, quantity, application and destination market for a faster response.
询盘表单