Get a Quote
Home / Products / Outdoor High-Voltage / Drop-out Fuse / K/T Type High Voltage Fuse Link / T-Type: Fixed Buckle; Silver CopperAlloy Melting Element; 12-36 kV High Fuse
K/T Type High Voltage Fuse Link

T-Type: Fixed Buckle; Silver CopperAlloy Melting Element; 12-36 kV High Fuse

T-Type 12–36 kV High-Voltage Fuse Link for drop-out fuse-link protection. Confirm rated voltage and link current and request model-specific information from GRL.

Project-focused selection

Support matched to operating conditions and project requirements.

Quality-controlled supply

Clear communication from confirmation through delivery.

Export service

Documentation and shipping support for overseas buyers.

T-Type 12–36 kV High-Voltage Fuse Link overview

The T-Type 12–36 kV High-Voltage Fuse Link is listed in the GRL range for drop-out fuse-link protection. Use the model-specific information below to compare rated voltage and link current, K-type or T-type characteristic and link length, attachment and cutout compatibility before selecting a configuration.

Technical Parameters

Model Rated Voltage (kV) Rated Current (A) Length (mm)
DNRW-T-12/1 12-27 1 600
DNRW-T-12/2 12-27 2 600
DNRW-T-12/3 12-27 3 600
DNRW-T-12/4 12-27 4 600
DNRW-T-12/5 12-27 5 600
DNRW-T-12/6 12-27 6 600
DNRW-T-12/7.5 12-27 7.5 600
DNRW-T-12/8 12-27 8 600
DNRW-T-12/10 12-27 10 600
DNRW-T-12/12 12-27 12 600
DNRW-T-12/15 12-27 15 600
DNRW-T-12/20 12-27 20 600
DNRW-T-12/25 12-27 25 600
DNRW-T-12/30 12-27 30 600
DNRW-T-12/35 12-27 35 600
DNRW-T-12/40 12-27 40 600
DNRW-T-12/50 12-27 50 600
DNRW-T-12/60 12-27 60 600
DNRW-T-12/65 12-27 65 600
DNRW-T-12/75 12-27 75 600
DNRW-T-12/80 12-27 80 600
DNRW-T-12/100 12-27 100 600
DNRW-T-12/120 12-27 120 600
DNRW-T-12/125 12-27 125 600
DNRW-T-12/140 12-27 140 600
DNRW-T-12/150 12-27 150 600
DNRW-T-12/175 12-27 175 600
DNRW-T-12/200 12-27 200 600
DNRW-T-30/1 30-36 1 787
DNRW-T-30/2 30-36 2 787
DNRW-T-30/3 30-36 3 787
DNRW-T-30/4 30-36 4 787
DNRW-T-30/5 30-36 5 787
DNRW-T-30/6 30-36 6 787
DNRW-T-30/7.5 30-36 7.5 787
DNRW-T-30/8 30-36 8 787
DNRW-T-30/10 30-36 10 787
DNRW-T-30/12 30-36 12 787
DNRW-T-30/15 30-36 15 787
DNRW-T-30/20 30-36 20 787
DNRW-T-30/25 30-36 25 787
DNRW-T-30/30 30-36 30 787
DNRW-T-30/35 30-36 35 787
DNRW-T-30/40 30-36 40 787
DNRW-T-30/50 30-36 50 787
DNRW-T-30/60 30-36 60 787
DNRW-T-30/65 30-36 65 787
DNRW-T-30/75 30-36 75 787
DNRW-T-30/80 30-36 80 787
DNRW-T-30/100 30-36 100 787
DNRW-T-30/120 30-36 120 787
DNRW-T-30/125 30-36 125 787
DNRW-T-30/140 30-36 140 787
DNRW-T-30/150 30-36 150 787
DNRW-T-30/175 30-36 175 787
DNRW-T-30/200 30-36 200 787

Dimensional drawing

image.png

Rated current(A) Dimension(mm) Quantity/carton
A B C D F
1~25 12.5±0.2 19.0±0.2 Note 1 2.0 6.5 500
30~40 12.5±0.2 19.0±0.2 Note 1 3.0 8.0 500
50~100 19.0±0.3 Not applicable Note 1 5.0 10.0 250
140~200 19.0±0.3 Not applicable Note 1 7.0 12.0 150

Selecting T-Type 12–36 kV High-Voltage Fuse Link

Before requesting a quotation, confirm rated voltage and link current, K-type or T-type characteristic and link length, attachment and cutout compatibility. Send the exact model, quantity and installation details so the configuration and document set can be checked against your project.

Compare the k/t type high voltage fuse link range, including K-Type: Movable Buckle; Silver CopperAlloy Melting Element; 12-36 kV High Fuse. For drawings and order-specific questions, send your product requirements to GRL.

Project inquiry

Tell Us What Your Project Needs

Include the voltage level, quantity, application and destination market for a faster response.
询盘表单